US Stocks by Market Cap
Top companies ranked by market capitalization · S&P 500 & Nasdaq 100
Sort by:
| # | Company | Sector | Market Cap | Price / Change |
|---|---|---|---|---|
| 1 | Apple Inc. AAPL | Technology | ||
| 2 | Microsoft Corporation MSFT | Technology | ||
| 3 | NVIDIA Corporation NVDA | Technology | ||
| 4 | Amazon.com Inc. AMZN | Consumer Discretionary | ||
| 5 | Alphabet Inc. Class A GOOGL | Communication Services | ||
| 6 | Alphabet Inc. Class C GOOG | Communication Services | ||
| 7 | Meta Platforms Inc. META | Communication Services | ||
| 8 | Tesla Inc. TSLA | Consumer Discretionary | ||
| 9 | Berkshire Hathaway Inc. BRK.B | Financials | ||
| 10 | Broadcom Inc. AVGO | Technology | ||
| 11 | Eli Lilly and Company LLY | Healthcare | ||
| 12 | JPMorgan Chase & Co. JPM | Financials | ||
| 13 | Visa Inc. V | Financials | ||
| 14 | Mastercard Incorporated MA | Financials | ||
| 15 | UnitedHealth Group Inc. UNH | Healthcare | ||
| 16 | Oracle Corporation ORCL | Technology | ||
| 17 | Costco Wholesale Corporation COST | Consumer Staples | ||
| 18 | Walmart Inc. WMT | Consumer Staples | ||
| 19 | Netflix Inc. NFLX | Communication Services | ||
| 20 | Advanced Micro Devices Inc. AMD | Technology | ||
| 21 | Adobe Inc. ADBE | Technology | ||
| 22 | Cisco Systems Inc. CSCO | Technology | ||
| 23 | Salesforce Inc. CRM | Technology | ||
| 24 | Qualcomm Incorporated QCOM | Technology | ||
| 25 | Intel Corporation INTC | Technology | ||
| 26 | Texas Instruments Inc. TXN | Technology | ||
| 27 | Intuit Inc. INTU | Technology | ||
| 28 | International Business Machines IBM | Technology | ||
| 29 | ServiceNow Inc. NOW | Technology | ||
| 30 | Palo Alto Networks Inc. PANW | Technology | ||
| 31 | Applied Materials Inc. AMAT | Technology | ||
| 32 | Micron Technology Inc. MU | Technology | ||
| 33 | Lam Research Corporation LRCX | Technology | ||
| 34 | KLA Corporation KLAC | Technology | ||
| 35 | Analog Devices Inc. ADI | Technology | ||
| 36 | Marvell Technology Inc. MRVL | Technology | ||
| 37 | ASML Holding NV ASML | Technology | ||
| 38 | Synopsys Inc. SNPS | Technology | ||
| 39 | Cadence Design Systems Inc. CDNS | Technology | ||
| 40 | Fortinet Inc. FTNT | Technology | ||
| 41 | CrowdStrike Holdings Inc. CRWD | Technology | ||
| 42 | Cloudflare Inc. NET | Technology | ||
| 43 | Datadog Inc. DDOG | Technology | ||
| 44 | Snowflake Inc. SNOW | Technology | ||
| 45 | Palantir Technologies Inc. PLTR | Technology | ||
| 46 | Applovin Corporation APP | Technology | ||
| 47 | Uber Technologies Inc. UBER | Technology | ||
| 48 | Airbnb Inc. ABNB | Consumer Discretionary | ||
| 49 | Shopify Inc. SHOP | Technology | ||
| 50 | Block Inc. SQ | Financials | ||
| 51 | PayPal Holdings Inc. PYPL | Financials | ||
| 52 | Johnson & Johnson JNJ | Healthcare | ||
| 53 | AbbVie Inc. ABBV | Healthcare | ||
| 54 | Merck & Co. Inc. MRK | Healthcare | ||
| 55 | Thermo Fisher Scientific Inc. TMO | Healthcare | ||
| 56 | Abbott Laboratories ABT | Healthcare | ||
| 57 | Danaher Corporation DHR | Healthcare | ||
| 58 | Intuitive Surgical Inc. ISRG | Healthcare | ||
| 59 | Stryker Corporation SYK | Healthcare | ||
| 60 | Boston Scientific Corporation BSX | Healthcare | ||
| 61 | Medtronic PLC MDT | Healthcare | ||
| 62 | Amgen Inc. AMGN | Healthcare | ||
| 63 | Gilead Sciences Inc. GILD | Healthcare | ||
| 64 | Regeneron Pharmaceuticals Inc. REGN | Healthcare | ||
| 65 | Vertex Pharmaceuticals Inc. VRTX | Healthcare | ||
| 66 | Moderna Inc. MRNA | Healthcare | ||
| 67 | Biogen Inc. BIIB | Healthcare | ||
| 68 | Humana Inc. HUM | Healthcare | ||
| 69 | CVS Health Corporation CVS | Healthcare | ||
| 70 | The Cigna Group CI | Healthcare | ||
| 71 | Elevance Health Inc. ELV | Healthcare | ||
| 72 | McKesson Corporation MCK | Healthcare | ||
| 73 | Zimmer Biomet Holdings Inc. ZBH | Healthcare | ||
| 74 | Baxter International Inc. BAX | Healthcare | ||
| 75 | Pfizer Inc. PFE | Healthcare | ||
| 76 | Bristol-Myers Squibb Company BMY | Healthcare | ||
| 77 | Bank of America Corporation BAC | Financials | ||
| 78 | Wells Fargo & Company WFC | Financials | ||
| 79 | The Goldman Sachs Group Inc. GS | Financials | ||
| 80 | Morgan Stanley MS | Financials | ||
| 81 | Citigroup Inc. C | Financials | ||
| 82 | American Express Company AXP | Financials | ||
| 83 | S&P Global Inc. SPGI | Financials | ||
| 84 | Moody's Corporation MCO | Financials | ||
| 85 | BlackRock Inc. BLK | Financials | ||
| 86 | Charles Schwab Corporation SCHW | Financials | ||
| 87 | CME Group Inc. CME | Financials | ||
| 88 | Intercontinental Exchange Inc. ICE | Financials | ||
| 89 | U.S. Bancorp USB | Financials | ||
| 90 | Truist Financial Corporation TFC | Financials | ||
| 91 | PNC Financial Services Group PNC | Financials | ||
| 92 | Capital One Financial Corporation COF | Financials | ||
| 93 | Aon PLC AON | Financials | ||
| 94 | Marsh & McLennan Companies Inc. MMC | Financials | ||
| 95 | Aflac Incorporated AFL | Financials | ||
| 96 | MetLife Inc. MET | Financials | ||
| 97 | Prudential Financial Inc. PRU | Financials | ||
| 98 | American International Group AIG | Financials | ||
| 99 | The Allstate Corporation ALL | Financials | ||
| 100 | The Home Depot Inc. HD | Consumer Discretionary |
Market cap = shares outstanding × price (est.) · Data by Twelve Data